Coleman Legacy
2900BH - Premium Travel Trailers
Super slide, double bunks, 2nd entrance
| Specification Name | Specification Value |
|---|---|
| RV Type | Travel Trailer |
| Shipping Weight | 6,890 lb. |
| Carrying Capacity | 2,010 lb. |
| Hitch | 890 lb. |
| Length | 33 ft 11 in |
| Height | 11 ft 1 in |
| Tire-Size | ST225/75R15D |
| Fresh Water | 54 gal |
| Gray Water | 68 gal |
| Waste Water | 34 gal |
| Sleeping Capacity | 9 |
| Number of Propane Tanks | 2 |
| LPG | 40 lb. |
| Refrigerator Size | 16 cu ft |
Decor
Coleman Stone Decor
Click swatches for close-up view.
| Specification Name | Specification Value |
|---|---|
| RV Type | Travel Trailer |
| Shipping Weight | 6,890 lb. |
| Carrying Capacity | 2,010 lb. |
| Hitch | 890 lb. |
| Length | 33 ft 11 in |
| Height | 11 ft 1 in |
| Tire-Size | ST225/75R15D |
| Fresh Water | 54 gal |
| Gray Water | 68 gal |
| Waste Water | 34 gal |
| Sleeping Capacity | 9 |
| Number of Propane Tanks | 2 |
| LPG | 40 lb. |
| Refrigerator Size | 16 cu ft |
Standards & Options
No recommended Floorplans found.