Coleman Legacy
2600RB - Premium Travel Trailers
Super slide, rear bath, outside kitchen
| Specification Name | Specification Value |
|---|---|
| RV Type | Travel Trailer |
| Shipping Weight | 6,231 lb. |
| Carrying Capacity | 2,269 lb. |
| Hitch | 765 lb. |
| Length | 30 ft 11 in |
| Height | 11 ft 1 in |
| Tire-Size | ST205/75R14D |
| Fresh Water | 54 gal |
| Gray Water | 34 gal |
| Waste Water | 34 gal |
| Sleeping Capacity | 3 |
| Number of Propane Tanks | 2 |
| LPG | 40 lb. |
| Refrigerator Size | 16 cu ft |
Decor
Coleman Stone Decor
Click swatches for close-up view.
| Specification Name | Specification Value |
|---|---|
| RV Type | Travel Trailer |
| Shipping Weight | 6,231 lb. |
| Carrying Capacity | 2,269 lb. |
| Hitch | 765 lb. |
| Length | 30 ft 11 in |
| Height | 11 ft 1 in |
| Tire-Size | ST205/75R14D |
| Fresh Water | 54 gal |
| Gray Water | 34 gal |
| Waste Water | 34 gal |
| Sleeping Capacity | 3 |
| Number of Propane Tanks | 2 |
| LPG | 40 lb. |
| Refrigerator Size | 16 cu ft |
Standards & Options
No recommended Floorplans found.