Back to all Floor Plans
1400BH
MSRP:TBD
Base price. Does not include freight, title, tax, options or dealer fees.
| Specification Name | Specification Value |
|---|---|
| RV Type | Travel Trailer |
| Shipping Weight | 1,938 lb. |
| Carrying Capacity | 1,062 lb. |
| Hitch | 278 lb. |
| Length | 15 ft 11 in |
| Height | 7 ft 0 in |
| Tire-Size | ST215/75R14D |
| Fresh Water | 21 gal |
| Gray Water | 34 gal |
| Sleeping Capacity | 4 |
| Number of Propane Tanks | 1 |
| LPG | 20 lb. |
| Refrigerator Size | 3 cu ft |
1400BH
MSRP:TBD
Base price. Does not include freight, title, tax, options or dealer fees.
| Specification Name | Specification Value |
|---|---|
| RV Type | Travel Trailer |
| Shipping Weight | 1,938 lb. |
| Carrying Capacity | 1,062 lb. |
| Hitch | 278 lb. |
| Length | 15 ft 11 in |
| Height | 7 ft 0 in |
| Tire-Size | ST215/75R14D |
| Fresh Water | 21 gal |
| Gray Water | 34 gal |
| Sleeping Capacity | 4 |
| Number of Propane Tanks | 1 |
| LPG | 20 lb. |
| Refrigerator Size | 3 cu ft |
Standards & Options
No recommended Floorplans found.